PowerGamers of Chillera
# | ||||||
1 | Rook Sample 2 Rookstayer | |||||
2 | Sorcerer Sample 20 Sorcerer | |||||
3 | Druid Sample 20 Druid | |||||
4 | Paladin Sample 20 Paladin | |||||
5 | Knight Sample 20 Knight | |||||
6 | Test 513 Master Sorcerer | |||||
7 | Hans 984 Paladin | |||||
8 | Nicki Louda 1014 Elite Knight | |||||
9 | Mnmzxpocjnna 20 Paladin | |||||
10 | Testy 1003020 Knight | |||||
11 | Helga 81 Sorcerer | |||||
12 | Smith 80 Master Sorcerer | |||||
13 | Joe Krutel 80 Elder Druid | |||||
14 | Infek 100 Elite Knight | |||||
15 | Stifen 77 Royal Paladin | |||||
16 | Piter 20 Paladin | |||||
17 | Kebab Rollo 20 Knight | |||||
18 | Cukierek 20 Knight | |||||
19 | Mivek 20 Knight | |||||
20 | Mivapo 20 Paladin | |||||
21 | Maggie 20 Sorcerer | |||||
22 | Monna 20 Druid | |||||
23 | Gui Sipoloni 20 Knight | |||||
24 | Apollo Matejko 20 Paladin | |||||
25 | Zuzanna 20 Sorcerer | |||||
26 | Kurvinox 20 Knight | |||||
27 | Pastor 20 Knight |
Account
Informations
Boosted Creature: | Salamander |
Boosted Boss: | Zorvorax |
Exp Rate: | Medium Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Trailer
The greatest of S2 Chillera
1. Testy | Lvl. 1003020 |
2. Nicki Louda | Lvl. 1014 |
3. Hans | Lvl. 984 |
4. Test | Lvl. 513 |
5. Infek | Lvl. 100 |
1. | Testy | 9.807.775.854.036.372.223 WEEKLY XP |
2. | Nicki Louda | 17.380.243.311 WEEKLY XP |
3. | Hans | 15.216.295.791 WEEKLY XP |
4. | Test | 2.519.686.224 WEEKLY XP |
5. | Infek | 16.311.010 WEEKLY XP |
Join our Discord!
Currently there is 1 visitor. • Page has been viewed 3617324 times. • Load time: 0.0426 seconds.
Copyright by Chillera.net. All rights reserved.